PI普爱 E-713.DxxPxM 用于E-713运动控制器的放大器
PI普爱 E-713.DxxPxM 用于E-713运动控制器的放大器
适用于带或不带传感器的压电驱动装置
用于模块化 E-713 运动控制器
为高精度运动提供最大的灵活性
高度稳定的 20 位 D/A 转换器
用于 PICMA 压电陶瓷促动器、PICMAWalk 驱动器和 NEXLINE® 驱动器
通过 BiSS C 接口进行编码器输入
产品描述
用于压电驱动装置的放大器
采用压电陶瓷驱动装置的 PI 定位系统的运动控制:根据型号,最多 4 个 PICMA 压电陶瓷促动器、1 个 PICMAWalk 驱动器或 1 个 NEXLINE® 驱动器。
传感器类型
每个 PICMAWalk 驱动器和 NEXLINE® 驱动器 1 个位置传感器。通过 BiSS 输入 通过参数选择使用的传感器类型。
模块化设计
放大器模块旨在用于模块化 E-713 运动控制器。模块化概念使 E-713 运动控制器能够完全根据客户要求进行组装。E-713 运动控制器以协调的方式控制多达 16 个具有各种驱动类型的轴。这涉及使用最先进的控制和线性化算法。可选的数字和模拟接口支持运动自动化。
规格
Basics | E-713.D40P0L | E-713.D41PBL | E-713.D41PBM | |
---|---|---|---|---|
Housing type | Module without housing, 8 HP | Module without housing, 8 HP | Module without housing, 8 HP | |
Drive type | PICMA® | PICMAWalk | NEXLINE® piezo walking drive | |
Output channels | 4 | 1 | 1 | |
Input channels | — | 1 | 1 | |
Protective functions | Deactivation of the voltage output in case of internal overheating | Deactivation of the voltage output in case of internal overheating | Deactivation of the voltage output in case of internal overheating | |
Supported ID chip | ID chip 2.0 | ID chip 2.0 | ID chip 2.0 | |
Motion and Control | E-713.D40P0L | E-713.D41PBL | E-713.D41PBM | |
Supported sensor signal | — | BiSS-C | BiSS-C | |
Interfaces and Operation | E-713.D40P0L | E-713.D41PBL | E-713.D41PBM | |
Display and indicators | Power LED ǀ Overtemp LED | Power LED ǀ Overtemp LED | Power LED ǀ Overtemp LED | |
Amplifier | E-713.D40P0L | E-713.D41PBL | E-713.D41PBM | |
Resolution DAC/voltage resolution | 20 bit | 20 bit | 20 bit | |
Sensor | E-713.D40P0L | E-713.D41PBL | E-713.D41PBM | |
Maximum sensor interpolation factor | — | 65536 | 65536 | |
Electrical Properties | E-713.D40P0L | E-713.D41PBL | E-713.D41PBM | |
Output voltage | -30 to +135 V | -30 to +135 V | -250 to +250 V | |
Short-circuit proof | Yes | Yes | Yes | |
Average output power per channel | 8 W | 8 W | 15 W | |
Peak output power per channel | 25 W | 25 W | 45 W | |
Peak output power per channel, time limit | 5 ms | 5 ms | 5 ms | |
Average output current per channel | 150 mA | 150 mA | 60 mA | |
Peak output current per channel | 250 mA | 250 mA | 180 mA | |
Peak output current per channel, time limit | 5 ms | 5 ms | 5 ms | |
Miscellaneous | E-713.D40P0L | E-713.D41PBL | E-713.D41PBM | |
Motor/actuator connector | — | D-sub 37 (f) | D-sub 25 (f) | |
Sensor connector | — | D-sub 37 (f) | D-sub 25 (f) | |
Operating temperature range | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | |
Overall mass | 515 g | 515 g | 515 g |
对于用于 PICMAWalk 驱动器和 NEXLINE® 驱动器的放大器模块,输出通道对应于所谓的 PiezoWalk 通道。在内部,该模块的多达 4 个放大器通道可能涉及通过 PiezoWalk 通道控制驱动器。
E-713 的。D40P0L 放大器模块没有用于定位系统的连接器,而是通过电容式传感器或应变片传感器模块的连接器实现压电陶瓷促动器的电压输出。因此,E-713 运动控制器必须包含每个 E-713 的相应传感器处理模块。D40P0L 放大器模块。
手机/微信:13242449659电话:0755-89355351 QQ:842471885 邮箱:842471885@qq.com