Sintec新特 2D打标头
Sintec新特 2D打标头 产品型号 通光口径mm 输入电压, V 外形尺寸 LxWxH,mm 重量kg LSSL-xxxx-7-XS 7 15 79x69x78 0.65 LSSL-xxxx-10-S 10 15 115x97x94 1.9 LSSL-xxxx-14-M 14 15 134x100x106 2.3 LSSL-xxxx-10-BC10 10 15 106x91x91 1.5 LSSL-xxxx-14-BC14 14 24/30 134x100x105 2.15 LSSL-xxxx-10-HS-10 10 15 165x118x147 3.0 LSSL-xxxx-20-HS-20 20 15 207x240x280 5.8 LSSL-xxxx-25-HS-25 25 15 207x240x280 5.8 LSSL-xxxx-30-HS-30 30 15 207x240x280 5.8 LSSL-xxxx-7-HSII-7 7 15 165x118x147 3.0 LSSL-xxxx-10-HSII-10 10 15 165x118x147 3.0 LSSL-xxxx-14-HSII-14 14 15 165x118x147 3.0 LSSL-xxxx-10-HSIII-10 10 15 165x118x147 3.0 LSSL-xxxx-14-HSIII-14 14 15 165x118x147 3.0 LSST-xxxx-5-8166 5 15 70x55x50 0.6 LSST-xxxx-8-8162 8 15 90.5x69.5x86 0.6 LSST-xxxx-10-8161 10 15 116x96x96 1.6 LSST- xxxx -12-8063 12 15 120...
分类:
货号:
2D
相关产品
描述
Sintec新特 2D打标头
产品型号 | 通光口径mm | 输入电压, V | 外形尺寸 LxWxH,mm | 重量kg |
LSSL-xxxx-7-XS | 7 | 15 | 79x69x78 | 0.65 |
LSSL-xxxx-10-S | 10 | 15 | 115x97x94 | 1.9 |
LSSL-xxxx-14-M | 14 | 15 | 134x100x106 | 2.3 |
LSSL-xxxx-10-BC10 | 10 | 15 | 106x91x91 | 1.5 |
LSSL-xxxx-14-BC14 | 14 | 24/30 | 134x100x105 | 2.15 |
LSSL-xxxx-10-HS-10 | 10 | 15 | 165x118x147 | 3.0 |
LSSL-xxxx-20-HS-20 | 20 | 15 | 207x240x280 | 5.8 |
LSSL-xxxx-25-HS-25 | 25 | 15 | 207x240x280 | 5.8 |
LSSL-xxxx-30-HS-30 | 30 | 15 | 207x240x280 | 5.8 |
LSSL-xxxx-7-HSII-7 | 7 | 15 | 165x118x147 | 3.0 |
LSSL-xxxx-10-HSII-10 | 10 | 15 | 165x118x147 | 3.0 |
LSSL-xxxx-14-HSII-14 | 14 | 15 | 165x118x147 | 3.0 |
LSSL-xxxx-10-HSIII-10 | 10 | 15 | 165x118x147 | 3.0 |
LSSL-xxxx-14-HSIII-14 | 14 | 15 | 165x118x147 | 3.0 |
LSST-xxxx-5-8166 | 5 | 15 | 70x55x50 | 0.6 |
LSST-xxxx-8-8162 | 8 | 15 | 90.5x69.5x86 | 0.6 |
LSST-xxxx-10-8161 | 10 | 15 | 116x96x96 | 1.6 |
LSST- xxxx -12-8063 | 12 | 15 | 120x106x100 | 2.3 |
LSST- xxxx -20-8061 | 20 | 24 | 180x146x148 | 3.2 |
LSST- xxxx -25-3808 | 25 | 24 | 210x161x172 | 5.1 |
LSST- xxxx -32-3808 | 32 | 24 | 210x161x172 | 5.1 |
LSJC-xxxx-7-1105 | 7 | 15 | 80x69x80 | |
LSJC-xxxx-9- 1403 | 9 | 15 | 100x77x77.5 | |
LSJC-xxxx-10- 2206 | 10 | 15 | 118.5x96.5x94.1 | |
LSJC-xxxx-10- 7110 | 10 | 15 | 118.5x96.5x93.6 | |
LSJC-xxxx-10-7106 | 10 | 15 | 118.5x96.5x94.3 | |
LSJC-xxxx-10- 7210 | 10 | 15 | 100x77x77.5 | |
LSJC-xxxx-10- 7310 | 10 | 15 | 118.5x96.5x93.6 | |
LSJC-xxxx-12- 2207 | 12 | 15 | 121x98x106 | |
LSJC-xxxx-14- 2208 | 14 | 15 | 126x98x105 | |
LSJC-xxxx-16-2807 | 16 | 24 | 186x145x156 | |
LSJC-xxxx-20-2808 | 20 | 24 | 186x145x156 | |
LSJC-xxxx-20-8220 | 20 | 24 | 186x145x156 | |
LSJC-xxxx-25-3808 | 25 | 24 | 215x158x183 | |
LSJC-xxxx-30-3808 | 30 | 24 | 215x158x183 | |
LSJC-xxxx-30-8330 | 30 | 24 | 215x158x183 | |
LSJC-xxxx-32-3808 | 32 | 24 | 215x158x183 | |
LSJC-xxxx-50-8250 | 50 | 24 | ||
LSCT-xxxx-LXP-07 | 7 | ±15V-±28V | 106x130x142 | 2.7 |
LSCT-xxxx-LXP-10 | 10 | ±15V-±28V | 106x130x142 | 2.7 |
LSCT-xxxx-LXP-14 | 14 | ±15V-±28V | 131x155x169 | 4.4 |
LSCT-xxxx-PS1-07 | 7 | ±15V-±28V | 2.7 | |
LSCT-xxxx-PS1-10 | 10 | ±15V-±28V | 2.7 | |
LSCT-xxxx-PS1-14 | 14 | ±15V-±28V | 4.4 | |
LSCT-xxxx-PS2-07 | 7 | ±15V-±28V | 2.7 | |
LSCT-xxxx-PS2-10 | 10 | ±15V-±28V | 2.7 | |
LSCT-xxxx-PS2-14 | 14 | ±15V-±28V | 4.4 | |
LSCT-xxxx-PS2-20 | 20 | ±15V-±28V | 5.0 | |
LSCT-xxxx-PS2-25 | 25 | ±15V-±28V | 5.0 |
手机/微信:13242449659电话:0755-89355351 QQ:842471885 邮箱:842471885@qq.com