Sintec新特 LM-SI 硅反射镜
Sintec新特 LM-SI 硅反射镜 产品型 基材 Dia mm ET mm A deg T % R % S2 ROC m Coating LM-SI-5.9SIS4-03 Si 15 4 45 3 99.93 3 SuperMax LM-SI-7.5SID2-00 Si 19 2 45 0 99 平 SiDual LM-SI-7.5SIS3-00 Si 19 3 45 0 99.93 平 SuperMax LM-SI-7.5SIS3-05 Si 19 3 45 0 99.93 5 SuperMax LM-SI-7.5SIS3-07 Si 19 3 45 0 99.93 7 SuperMax LM-SI-7.5SIS4-05 Si 19 4 45 0 99.93 5 SuperMax LM-SI-7.5SIS5-075 Si 19 5 45 0 99.93 0.75 SuperMax LM-SI-10SIF3-00 Si 25.4 3 45 0 99 平 PFM LM-SI-10SIF5-00 Si 25.4 5 45 0 99 平 PFM LM-SI-10SIS3-00 Si 25.4 3 45 0 99.93 平 SuperMax LM-SI-10SIS3-05 Si 25.4 3 45 0 99.93 5 SuperMax LM-SI-10SIS3-10 Si 25.4 3 45 0 99.93 10 SuperMax LM-SI-10SIS4-00 Si 25.4 4 45 0 99.93 平 SuperMax LM-SI-10SIS5-00 Si 25.4 5 45 0 99.93 平 SuperMax LM...
分类:
货号:
LM-SI
相关产品
描述
Sintec新特 LM-SI 硅反射镜
产品型 | 基材 | Dia mm | ET mm | A deg | T % | R % | S2 ROC m | Coating |
LM-SI-5.9SIS4-03 | Si | 15 | 4 | 45 | 3 | 99.93 | 3 | SuperMax |
LM-SI-7.5SID2-00 | Si | 19 | 2 | 45 | 0 | 99 | 平 | SiDual |
LM-SI-7.5SIS3-00 | Si | 19 | 3 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-7.5SIS3-05 | Si | 19 | 3 | 45 | 0 | 99.93 | 5 | SuperMax |
LM-SI-7.5SIS3-07 | Si | 19 | 3 | 45 | 0 | 99.93 | 7 | SuperMax |
LM-SI-7.5SIS4-05 | Si | 19 | 4 | 45 | 0 | 99.93 | 5 | SuperMax |
LM-SI-7.5SIS5-075 | Si | 19 | 5 | 45 | 0 | 99.93 | 0.75 | SuperMax |
LM-SI-10SIF3-00 | Si | 25.4 | 3 | 45 | 0 | 99 | 平 | PFM |
LM-SI-10SIF5-00 | Si | 25.4 | 5 | 45 | 0 | 99 | 平 | PFM |
LM-SI-10SIS3-00 | Si | 25.4 | 3 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-10SIS3-05 | Si | 25.4 | 3 | 45 | 0 | 99.93 | 5 | SuperMax |
LM-SI-10SIS3-10 | Si | 25.4 | 3 | 45 | 0 | 99.93 | 10 | SuperMax |
LM-SI-10SIS4-00 | Si | 25.4 | 4 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-10SIS5-00 | Si | 25.4 | 5 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-11SIS3-00 | Si | 28 | 3 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-11SIS6-00 | Si | 28 | 6 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-15SIS6.3-07 | Si | 38.05 | 6.3 | 45 | 0 | 99.93 | 7 | SuperMax |
LM-SI-15SIS6.3-7M | Si | 38.05 | 6.3 | 45 | 0 | 99.93 | 7.5 | SuperMax |
LM-SI-15SIS6-00 | Si | 38.05 | 6 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-15SIS9.5-00 | Si | 38.05 | 9.5 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-15SIS9.7-00 | Si | 38.05 | 9.7 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-15SID-00 | Si | 38.05 | 4 | 45 | 0 | 99 | 平 | SiDual |
LM-SI-15SIF4-00 | Si | 38.05 | 4 | 45 | 0 | 99 | 平 | PFM |
LM-SI-15SIS4-10CC | Si | 38.05 | 4 | 45 | 0 | 99.93 | 10 | SuperMax |
LM-SI-15SIS5-00 | Si | 38.05 | 5 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-15SIS6.3-00 | Si | 38.1 | 6.3 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-15SIS6.6-00 | Si | 38.1 | 6.6 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-16.1SIS5-00 | Si | 41 | 5 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-17.5SIS9.5-00 | Si | 44.45 | 9.5 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-17.5SIS9-00 | Si | 44.5 | 9 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-17.5SIS4-00 | Si | 44.5 | 4 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-19.7SIS10-00 | Si | 50 | 10 | 45 | 0 | 98.6 | 平 | SuperMax |
LM-SI-19.7SIS5-00 | Si | 50 | 5 | 45 | 0 | 98.6 | 平 | SuperMax |
LM-SI-20SIF10-00 | Si | 50.8 | 10 | 45 | 0 | 99 | 平 | PFM |
LM-SI-20SIS10-00 | Si | 50.8 | 10.2 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-20SIS10-00MA | Si | 50.8 | 10 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-20SIS5-00 | Si | 50.8 | 5.1 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-20SIS9.5-00 | Si | 50.8 | 9.5 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-26.8SIS20-00M | Si | 68 | 20 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-30SIS6.35-00 | Si | 76.2 | 6.35 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-30SMA12.7-00 | Cu | 76.2 | 12.7 | 45 | 0 | 98.6 | 平 | SuperMax |
说明:A:入射角; ET:边缘厚度;T(%):透过率;R (%):反射率;ROC:曲率半径。
手机/微信:13242449659电话:0755-89355351 QQ:842471885 邮箱:842471885@qq.com