Sintec新特 STJ-XXXX-L3J 石英平凹透镜
Sintec新特 STJ-XXXX-L3J 石英平凹透镜 产品型号 OD EFL BFL R1 TC TE STJ-XXXX-L3J-06-012 6 -12 -13.10 -5.50 1.60 2.49 STJ-XXXX-L3J-06-018 6 -18 -19.37 -8.25 2.00 2.56 STJ-XXXX-L3J-06-024 6 -24 -25.37 -11.00 2.00 2.42 STJ-XXXX-L3J-06-035 6 -35 -36.51 -16.04 2.20 2.48 STJ-XXXX-L3J-10-018 10 -18 -19.37 -8.25 2.00 3.69 STJ-XXXX-L3J-10-024 10 -24 -25.37 -11.00 2.00 3.20 STJ-XXXX-L3J-10-030 10 -30 -31.37 -13.75 2.00 2.94 STJ-XXXX-L3J-10-040 10 -40 -41.51 -18.34 2.20 2.89 STJ-XXXX-L3J-127-020 12.7 -20 -21.10 -9.17 1.60 4.16 STJ-XXXX-L3J-127-024 12.7 -24 -25.37 -11.00 2.00 4.02 STJ-XXXX-L3J-127-030 12.7 -30 -31.65 -13.75 2.40 3.95 STJ-XXXX-L3J-127-040 12.7 -40 -41.71 -18.34 2.50 3.63 STJ-XXXX-L3J-127-050 12.7 -50 -52.06 -22.92 3.00 3.90 STJ-XXXX-L3J-20...
分类:
货号:
STJ-XXXX-L3J
相关产品
描述
Sintec新特 STJ-XXXX-L3J 石英平凹透镜
产品型号 | OD | EFL | BFL | R1 | TC | TE |
STJ-XXXX-L3J-06-012 | 6 | -12 | -13.10 | -5.50 | 1.60 | 2.49 |
STJ-XXXX-L3J-06-018 | 6 | -18 | -19.37 | -8.25 | 2.00 | 2.56 |
STJ-XXXX-L3J-06-024 | 6 | -24 | -25.37 | -11.00 | 2.00 | 2.42 |
STJ-XXXX-L3J-06-035 | 6 | -35 | -36.51 | -16.04 | 2.20 | 2.48 |
STJ-XXXX-L3J-10-018 | 10 | -18 | -19.37 | -8.25 | 2.00 | 3.69 |
STJ-XXXX-L3J-10-024 | 10 | -24 | -25.37 | -11.00 | 2.00 | 3.20 |
STJ-XXXX-L3J-10-030 | 10 | -30 | -31.37 | -13.75 | 2.00 | 2.94 |
STJ-XXXX-L3J-10-040 | 10 | -40 | -41.51 | -18.34 | 2.20 | 2.89 |
STJ-XXXX-L3J-127-020 | 12.7 | -20 | -21.10 | -9.17 | 1.60 | 4.16 |
STJ-XXXX-L3J-127-024 | 12.7 | -24 | -25.37 | -11.00 | 2.00 | 4.02 |
STJ-XXXX-L3J-127-030 | 12.7 | -30 | -31.65 | -13.75 | 2.40 | 3.95 |
STJ-XXXX-L3J-127-040 | 12.7 | -40 | -41.71 | -18.34 | 2.50 | 3.63 |
STJ-XXXX-L3J-127-050 | 12.7 | -50 | -52.06 | -22.92 | 3.00 | 3.90 |
STJ-XXXX-L3J-20-030 | 20 | -30 | -31.10 | -13.75 | 1.60 | 5.91 |
STJ-XXXX-L3J-20-040 | 20 | -40 | -41.10 | -18.34 | 1.60 | 4.57 |
STJ-XXXX-L3J-20-050 | 20 | -50 | -51.37 | -22.92 | 2.00 | 4.30 |
STJ-XXXX-L3J-20-075 | 20 | -75 | -76.78 | -34.38 | 2.60 | 4.09 |
STJ-XXXX-L3J-20-100 | 20 | -100 | -102.06 | -45.84 | 3.00 | 4.10 |
STJ-XXXX-L3J-20-4363 | 20 | -4363 | -4366.4 | -2000.0 | 5.00 | 5.03 |
STJ-XXXX-L3J-254-035 | 25.4 | -35 | -36.03 | -16.04 | 1.50 | 7.74 |
STJ-XXXX-L3J-254-040 | 25.4 | -40 | -41.10 | -18.34 | 1.60 | 6.71 |
STJ-XXXX-L3J-254-050 | 25.4 | -50 | -51.23 | -22.92 | 1.80 | 5.64 |
STJ-XXXX-L3J-254-075 | 25.4 | -75 | -76.23 | -34.38 | 1.80 | 4.23 |
STJ-XXXX-L3J-254-100 | 25.4 | -100 | -101.71 | -45.84 | 2.50 | 4.29 |
STJ-XXXX-L3J-508-100 | 50.8 | -100 | -101.23 | -45.84 | 1.80 | 9.48 |
STJ-XXXX-L3J-508-150 | 50.8 | -150 | -151.10 | -68.76 | 1.60 | 6.46 |
STJ-XXXX-L3J-508-250 | 50.8 | -250 | -251.37 | -114.60 | 2.00 | 4.85 |
手机/微信:13242449659电话:0755-89355351 QQ:842471885 邮箱:842471885@qq.com