Sintec新特 STJ-XXXX-L3B 平凹透镜
Sintec新特 STJ-XXXX-L3B 平凹透镜 产品型号 OD EFL BFL R1 TC TE STJ-XXXX-L3B-06-012 6 -12 -12.99 -6.20 1.50 2.27 STJ-XXXX-L3B-06-018 6 -18 -19.32 -9.30 2.00 2.50 STJ-XXXX-L3B-06-024 6 -24 -25.19 -12.40 1.80 2.17 STJ-XXXX-L3B-06-030 6 -30 -31.32 -15.50 2.00 2.29 STJ-XXXX-L3B-06-040 6 -40 -41.25 -20.67 1.90 2.12 STJ-XXXX-L3B-10-016 10 -16 -17.05 -8.27 1.60 3.28 STJ-XXXX-L3B-10-020 10 -20 -20.99 -10.34 1.50 2.79 STJ-XXXX-L3B-10-030 10 -30 -31.05 -15.50 1.60 2.43 STJ-XXXX-L3B-10-035 10 -35 -36.19 -18.09 1.80 2.50 STJ-XXXX-L3B-10-040 10 -40 -41.32 -20.67 2.00 2.61 STJ-XXXX-L3B-15-020 15 -20 -20.99 -10.34 1.50 4.72 STJ-XXXX-L3B-15-035 15 -35 -36.19 -18.09 1.80 3.43 STJ-XXXX-L3B-15-040 15 -40 -40.99 -20.67 1.50 2.91 STJ-XXXX-L3B-15-050 15 -50 -51.32 ...
分类:
货号:
STJ-XXXX-L3B
相关产品
描述
Sintec新特 STJ-XXXX-L3B 平凹透镜
产品型号 | OD | EFL | BFL | R1 | TC | TE |
STJ-XXXX-L3B-06-012 | 6 | -12 | -12.99 | -6.20 | 1.50 | 2.27 |
STJ-XXXX-L3B-06-018 | 6 | -18 | -19.32 | -9.30 | 2.00 | 2.50 |
STJ-XXXX-L3B-06-024 | 6 | -24 | -25.19 | -12.40 | 1.80 | 2.17 |
STJ-XXXX-L3B-06-030 | 6 | -30 | -31.32 | -15.50 | 2.00 | 2.29 |
STJ-XXXX-L3B-06-040 | 6 | -40 | -41.25 | -20.67 | 1.90 | 2.12 |
STJ-XXXX-L3B-10-016 | 10 | -16 | -17.05 | -8.27 | 1.60 | 3.28 |
STJ-XXXX-L3B-10-020 | 10 | -20 | -20.99 | -10.34 | 1.50 | 2.79 |
STJ-XXXX-L3B-10-030 | 10 | -30 | -31.05 | -15.50 | 1.60 | 2.43 |
STJ-XXXX-L3B-10-035 | 10 | -35 | -36.19 | -18.09 | 1.80 | 2.50 |
STJ-XXXX-L3B-10-040 | 10 | -40 | -41.32 | -20.67 | 2.00 | 2.61 |
STJ-XXXX-L3B-15-020 | 15 | -20 | -20.99 | -10.34 | 1.50 | 4.72 |
STJ-XXXX-L3B-15-035 | 15 | -35 | -36.19 | -18.09 | 1.80 | 3.43 |
STJ-XXXX-L3B-15-040 | 15 | -40 | -40.99 | -20.67 | 1.50 | 2.91 |
STJ-XXXX-L3B-15-050 | 15 | -50 | -51.32 | -25.84 | 2.00 | 3.11 |
STJ-XXXX-L3B-15-060 | 15 | -60 | -61.32 | -31.01 | 2.00 | 2.92 |
STJ-XXXX-L3B-15-15480 | 15 | -15480 | -15482.6 | -8000.06 | 4.00 | 4.00 |
STJ-XXXX-L3B-20-030 | 20 | -30 | -31.05 | -15.50 | 1.60 | 5.26 |
STJ-XXXX-L3B-20-040 | 20 | -40 | -40.99 | -20.67 | 1.50 | 4.08 |
STJ-XXXX-L3B-20-050 | 20 | -50 | -51.05 | -25.84 | 1.60 | 3.61 |
STJ-XXXX-L3B-20-080 | 20 | -80 | -81.32 | -41.34 | 2.00 | 3.23 |
STJ-XXXX-L3B-20-100 | 20 | -100 | -101.45 | -51.68 | 2.20 | 3.18 |
STJ-XXXX-L3B-20-3870 | 20 | -3870 | -3872.64 | -2000.02 | 4.00 | 4.02 |
STJ-XXXX-L3B-20-7740 | 20 | -7740 | -7742.64 | -4000.03 | 4.00 | 4.01 |
STJ-XXXX-L3B-20-19350 | 20 | -19350 | -19353.3 | -10000.1 | 5.00 | 5.00 |
STJ-XXXX-L3B-25-040 | 25 | -40 | -40.99 | -20.67 | 1.50 | 5.71 |
STJ-XXXX-L3B-25-050 | 25 | -50 | -50.99 | -25.84 | 1.50 | 4.72 |
STJ-XXXX-L3B-25-060 | 25 | -60 | -61.05 | -31.01 | 1.60 | 4.23 |
STJ-XXXX-L3B-25-080 | 25 | -80 | -81.45 | -41.34 | 2.20 | 4.13 |
STJ-XXXX-L3B-25-100 | 25 | -100 | -101.71 | -51.68 | 2.60 | 4.13 |
STJ-XXXX-L3B-40-060 | 40 | -60 | -60.99 | -31.01 | 1.50 | 8.81 |
STJ-XXXX-L3B-40-080 | 40 | -80 | -81.05 | -41.34 | 1.60 | 6.76 |
STJ-XXXX-L3B-40-100 | 40 | -100 | -101.19 | -51.68 | 1.80 | 5.83 |
手机/微信:13242449659电话:0755-89355351 QQ:842471885 邮箱:842471885@qq.com