Sintec新特 STJ-XXXX-L4J 石英平凸透镜
Sintec新特 STJ-XXXX-L4J 石英平凸透镜 Part No. OD EFL BFL R1 TC TE STJ-XXXX-L4J-06-010 6 10 7.62 4.61 3.50 2.39 STJ-XXXX-L4J-06-015 6 15 12.94 6.86 3.00 2.31 STJ-XXXX-L4J-06-020 6 20 17.95 9.19 3.00 2.50 STJ-XXXX-L4J-06-025 6 25 22.95 11.48 3.00 2.60 STJ-XXXX-L4J-06-030 6 30 27.94 13.76 3.00 2.67 STJ-XXXX-L4J-06-036 6 36 33.95 16.52 3.00 2.73 STJ-XXXX-L4J-06-048 6 48 45.95 22.03 3.00 2.79 STJ-XXXX-L4J-06-060 6 60 58.29 27.54 2.50 2.34 STJ-XXXX-L4J-10-015 10 15 11.91 6.86 4.50 2.34 STJ-XXXX-L4J-10-020 10 20 17.26 9.19 4.00 2.52 STJ-XXXX-L4J-10-025 10 25 22.60 11.48 3.50 2.35 STJ-XXXX-L4J-10-030 10 30 27.61 13.76 3.50 2.56 STJ-XXXX-L4J-10-040 10 40 37.94 18.33 3.00 2.31 STJ-XXXX-L4J-10-050 10 50 47.95 22.98 3.00 2.45 STJ-XXXX-L4J-10-...
分类:
货号:
STJ-XXXX-L4J
相关产品
描述
Sintec新特 STJ-XXXX-L4J 石英平凸透镜
Part No. | OD | EFL | BFL | R1 | TC | TE |
STJ-XXXX-L4J-06-010 | 6 | 10 | 7.62 | 4.61 | 3.50 | 2.39 |
STJ-XXXX-L4J-06-015 | 6 | 15 | 12.94 | 6.86 | 3.00 | 2.31 |
STJ-XXXX-L4J-06-020 | 6 | 20 | 17.95 | 9.19 | 3.00 | 2.50 |
STJ-XXXX-L4J-06-025 | 6 | 25 | 22.95 | 11.48 | 3.00 | 2.60 |
STJ-XXXX-L4J-06-030 | 6 | 30 | 27.94 | 13.76 | 3.00 | 2.67 |
STJ-XXXX-L4J-06-036 | 6 | 36 | 33.95 | 16.52 | 3.00 | 2.73 |
STJ-XXXX-L4J-06-048 | 6 | 48 | 45.95 | 22.03 | 3.00 | 2.79 |
STJ-XXXX-L4J-06-060 | 6 | 60 | 58.29 | 27.54 | 2.50 | 2.34 |
STJ-XXXX-L4J-10-015 | 10 | 15 | 11.91 | 6.86 | 4.50 | 2.34 |
STJ-XXXX-L4J-10-020 | 10 | 20 | 17.26 | 9.19 | 4.00 | 2.52 |
STJ-XXXX-L4J-10-025 | 10 | 25 | 22.60 | 11.48 | 3.50 | 2.35 |
STJ-XXXX-L4J-10-030 | 10 | 30 | 27.61 | 13.76 | 3.50 | 2.56 |
STJ-XXXX-L4J-10-040 | 10 | 40 | 37.94 | 18.33 | 3.00 | 2.31 |
STJ-XXXX-L4J-10-050 | 10 | 50 | 47.95 | 22.98 | 3.00 | 2.45 |
STJ-XXXX-L4J-10-075 | 10 | 75 | 72.94 | 34.36 | 3.00 | 2.63 |
STJ-XXXX-L4J-15-020 | 15 | 20 | 15.55 | 9.19 | 6.50 | 2.62 |
STJ-XXXX-L4J-15-025 | 15 | 25 | 21.23 | 11.48 | 5.50 | 2.71 |
STJ-XXXX-L4J-15-030 | 15 | 30 | 26.57 | 13.76 | 5.00 | 2.78 |
STJ-XXXX-L4J-15-040 | 15 | 40 | 37.26 | 18.33 | 4.00 | 2.40 |
STJ-XXXX-L4J-15-060 | 15 | 60 | 57.60 | 27.54 | 3.50 | 2.46 |
STJ-XXXX-L4J-20-030 | 20 | 30 | 25.20 | 13.76 | 7.00 | 2.69 |
STJ-XXXX-L4J-20-035 | 20 | 35 | 30.89 | 16.05 | 6.00 | 2.50 |
STJ-XXXX-L4J-20-040 | 20 | 40 | 36.23 | 18.33 | 5.50 | 2.53 |
STJ-XXXX-L4J-20-050 | 20 | 50 | 46.58 | 22.98 | 5.00 | 2.71 |
STJ-XXXX-L4J-20-080 | 20 | 80 | 77.25 | 36.64 | 4.00 | 2.61 |
STJ-XXXX-L4J-25-030 | 25 | 30 | 22.80 | 13.76 | 10.50 | 2.49 |
STJ-XXXX-L4J-25-040 | 25 | 40 | 34.86 | 18.33 | 7.50 | 2.58 |
STJ-XXXX-L4J-25-050 | 25 | 50 | 45.90 | 22.98 | 6.00 | 2.31 |
STJ-XXXX-L4J-25-070 | 25 | 70 | 66.58 | 32.14 | 5.00 | 2.47 |
STJ-XXXX-L4J-25-100 | 25 | 100 | 96.92 | 45.85 | 4.50 | 2.76 |
STJ-XXXX-L4J-25-150 | 25 | 150 | 147.61 | 68.80 | 3.50 | 2.35 |
STJ-XXXX-L4J-30-040 | 30 | 40 | 33.14 | 18.33 | 10.00 | 2.21 |
STJ-XXXX-L4J-30-050 | 30 | 50 | 44.53 | 22.98 | 8.00 | 2.43 |
STJ-XXXX-L4J-30-070 | 30 | 70 | 65.89 | 32.14 | 6.00 | 2.28 |
STJ-XXXX-L4J-30-100 | 30 | 100 | 96.57 | 45.85 | 5.00 | 2.48 |
STJ-XXXX-L4J-30-150 | 30 | 150 | 147.26 | 68.80 | 4.00 | 2.34 |
STJ-XXXX-L4J-30-180 | 30 | 180 | 177.26 | 82.53 | 4.00 | 2.63 |
STJ-XXXX-L4J-36-050 | 36 | 50 | 42.48 | 22.98 | 11.00 | 2.30 |
STJ-XXXX-L4J-36-080 | 36 | 80 | 74.99 | 36.64 | 7.30 | 2.57 |
STJ-XXXX-L4J-36-100 | 36 | 100 | 95.89 | 45.85 | 6.00 | 2.32 |
STJ-XXXX-L4J-36-120 | 36 | 120 | 116.23 | 55.00 | 5.50 | 2.47 |
STJ-XXXX-L4J-36-150 | 36 | 150 | 146.57 | 68.80 | 5.00 | 2.60 |
STJ-XXXX-L4J-36-180 | 36 | 180 | 176.92 | 82.53 | 4.50 | 2.51 |
STJ-XXXX-L4J-36-220 | 36 | 220 | 217.26 | 100.89 | 4.00 | 2.38 |
STJ-XXXX-L4J-40-050 | 40 | 50 | 40.42 | 22.98 | 14.00 | 2.33 |
STJ-XXXX-L4J-40-080 | 40 | 80 | 74.17 | 36.64 | 8.50 | 2.56 |
STJ-XXXX-L4J-40-100 | 40 | 100 | 95.21 | 45.85 | 7.00 | 2.41 |
STJ-XXXX-L4J-40-120 | 40 | 120 | 115.89 | 55.00 | 6.00 | 2.23 |
STJ-XXXX-L4J-40-150 | 40 | 150 | 146.23 | 68.80 | 5.50 | 2.53 |
STJ-XXXX-L4J-40-180 | 40 | 180 | 176.57 | 82.53 | 5.00 | 2.54 |
STJ-XXXX-L4J-40-220 | 40 | 220 | 216.92 | 100.89 | 4.50 | 2.50 |
STJ-XXXX-L4J-42-080 | 42 | 80 | 73.82 | 36.64 | 9.00 | 2.38 |
STJ-XXXX-L4J-42-100 | 42 | 100 | 94.79 | 45.85 | 7.60 | 2.51 |
STJ-XXXX-L4J-42-120 | 42 | 120 | 115.20 | 55.00 | 7.00 | 2.83 |
STJ-XXXX-L4J-42-150 | 42 | 150 | 145.89 | 68.80 | 6.00 | 2.72 |
STJ-XXXX-L4J-42-180 | 42 | 180 | 176.57 | 82.53 | 5.00 | 2.28 |
STJ-XXXX-L4J-42-220 | 42 | 220 | 216.85 | 100.89 | 4.60 | 2.39 |
STJ-XXXX-L4J-42-300 | 42 | 300 | 297.26 | 137.72 | 4.00 | 2.39 |
STJ-XXXX-L4J-50-125 | 50 | 125 | 119.17 | 57.31 | 8.50 | 2.76 |
STJ-XXXX-L4J-50-150 | 50 | 150 | 145.20 | 68.80 | 7.00 | 2.30 |
STJ-XXXX-L4J-50-175 | 50 | 175 | 170.54 | 80.25 | 6.50 | 2.51 |
STJ-XXXX-L4J-50-220 | 50 | 220 | 215.89 | 100.89 | 6.00 | 2.85 |
STJ-XXXX-L4J-50-300 | 50 | 300 | 296.58 | 137.72 | 5.00 | 2.71 |
STJ-XXXX-L4J-50-400 | 50 | 400 | 397.26 | 183.68 | 4.00 | 2.29 |
手机/微信:13242449659电话:0755-89355351 QQ:842471885 邮箱:842471885@qq.com