Sintec新特 STJ-XXXX-L4B BK7平凸透镜
Sintec新特 STJ-XXXX-L4B BK7平凸透镜 材料:BK7 直径公差:+0/-0.1mm 厚度公差:±0.2mm 平整度:λ/4 @632.8nm 有效孔径:90% 焦距公差:+/-1% 光洁度:40-20 侧边:< 0.25mm x 45 设计波长:587.6nm 中心度: 3 arc min 常用镀膜波长:405nm, 468nm, 532nm, 650nm, 808nm, 980nm, 1064nm, 1319nm和1550nm 参数表符号:OD外径;EFL有效焦距;BFL后焦距;R1和R2曲率半径;TC中心厚度;TE 边缘厚度。所有长度单位是mm,产品型号中XXXX指激光波长(单位是nm)。 产品型号 OD EFL BFL R1 TC TE STJ-XXXX-L4B-06-010 6 10 8.02 5.16 3.00 2.04 STJ-XXXX-L4B-06-015 6 15 13.02 7.76 3.00 2.40 STJ-XXXX-L4B-06-020 6 20 18.04 10.43 3.00 2.56 STJ-XXXX-L4B-06-025 6 25 23.02 12.90 3.00 2.65 STJ-XXXX-L4B-06-030 6 30 28.02 15.50 3.00 2.71 STJ-XXXX-L4B-06-036 6 36 34.02 18.62 3.00 2.76 STJ-XXXX-L4B-06-048 6 48 46.02 24.82 3.00...
分类:
货号:
STJ-XXXX-L4B
相关产品
描述
Sintec新特 STJ-XXXX-L4B BK7平凸透镜
-
材料:BK7
-
直径公差:+0/-0.1mm
-
厚度公差:±0.2mm
-
平整度:λ/4 @632.8nm
-
有效孔径:90%
-
焦距公差:+/-1%
-
光洁度:40-20
-
侧边:< 0.25mm x 45
-
设计波长:587.6nm
-
中心度: 3 arc min
-
常用镀膜波长:405nm, 468nm, 532nm, 650nm, 808nm, 980nm, 1064nm, 1319nm和1550nm
参数表符号:OD外径;EFL有效焦距;BFL后焦距;R1和R2曲率半径;TC中心厚度;TE 边缘厚度。所有长度单位是mm,产品型号中XXXX指激光波长(单位是nm)。
产品型号 | OD | EFL | BFL | R1 | TC | TE |
STJ-XXXX-L4B-06-010 | 6 | 10 | 8.02 | 5.16 | 3.00 | 2.04 |
STJ-XXXX-L4B-06-015 | 6 | 15 | 13.02 | 7.76 | 3.00 | 2.40 |
STJ-XXXX-L4B-06-020 | 6 | 20 | 18.04 | 10.43 | 3.00 | 2.56 |
STJ-XXXX-L4B-06-025 | 6 | 25 | 23.02 | 12.90 | 3.00 | 2.65 |
STJ-XXXX-L4B-06-030 | 6 | 30 | 28.02 | 15.50 | 3.00 | 2.71 |
STJ-XXXX-L4B-06-036 | 6 | 36 | 34.02 | 18.62 | 3.00 | 2.76 |
STJ-XXXX-L4B-06-048 | 6 | 48 | 46.02 | 24.82 | 3.00 | 2.82 |
STJ-XXXX-L4B-06-060 | 6 | 60 | 58.02 | 31.01 | 3.00 | 2.85 |
STJ-XXXX-L4B-10-015 | 10 | 15 | 12.37 | 7.76 | 4.00 | 2.18 |
STJ-XXXX-L4B-10-020 | 10 | 20 | 17.71 | 10.43 | 3.50 | 2.22 |
STJ-XXXX-L4B-10-025 | 10 | 25 | 22.69 | 12.90 | 3.50 | 2.49 |
STJ-XXXX-L4B-10-030 | 10 | 30 | 28.02 | 15.50 | 3.00 | 2.17 |
STJ-XXXX-L4B-10-040 | 10 | 40 | 38.02 | 20.70 | 3.00 | 2.39 |
STJ-XXXX-L4B-10-050 | 10 | 50 | 48.35 | 25.84 | 2.50 | 2.01 |
STJ-XXXX-L4B-10-075 | 10 | 75 | 73.35 | 38.73 | 2.50 | 2.18 |
STJ-XXXX-L4B-15-020 | 15 | 20 | 16.41 | 10.43 | 5.50 | 2.32 |
STJ-XXXX-L4B-15-025 | 15 | 25 | 21.70 | 12.90 | 5.00 | 2.60 |
STJ-XXXX-L4B-15-030 | 15 | 30 | 27.03 | 15.50 | 4.50 | 2.56 |
STJ-XXXX-L4B-15-040 | 15 | 40 | 37.37 | 20.70 | 4.00 | 2.59 |
STJ-XXXX-L4B-15-060 | 15 | 60 | 57.70 | 31.14 | 3.50 | 2.58 |
STJ-XXXX-L4B-20-030 | 20 | 30 | 26.04 | 15.50 | 6.00 | 2.34 |
STJ-XXXX-L4B-20-040 | 20 | 40 | 36.71 | 20.70 | 5.00 | 2.42 |
STJ-XXXX-L4B-20-050 | 20 | 50 | 47.03 | 25.84 | 4.50 | 2.49 |
STJ-XXXX-L4B-20-080 | 20 | 80 | 77.69 | 41.34 | 3.50 | 2.27 |
STJ-XXXX-L4B-25-030 | 25 | 30 | 24.39 | 15.50 | 8.50 | 2.17 |
STJ-XXXX-L4B-25-040 | 25 | 40 | 35.72 | 20.70 | 6.50 | 2.30 |
STJ-XXXX-L4B-25-050 | 25 | 50 | 46.37 | 25.84 | 5.50 | 2.28 |
STJ-XXXX-L4B-25-070 | 25 | 70 | 67.03 | 36.14 | 4.50 | 2.27 |
STJ-XXXX-L4B-25-100 | 25 | 100 | 97.36 | 51.69 | 4.00 | 2.47 |
STJ-XXXX-L4B-25-150 | 25 | 150 | 147.69 | 77.52 | 3.50 | 2.49 |
STJ-XXXX-L4B-30-040 | 30 | 40 | 34.40 | 20.70 | 8.50 | 2.06 |
STJ-XXXX-L4B-30-050 | 30 | 50 | 45.39 | 25.84 | 7.00 | 2.20 |
STJ-XXXX-L4B-30-070 | 30 | 70 | 66.04 | 36.14 | 6.00 | 2.74 |
STJ-XXXX-L4B-30-100 | 30 | 100 | 96.70 | 51.69 | 5.00 | 2.78 |
STJ-XXXX-L4B-30-150 | 30 | 150 | 147.36 | 77.52 | 4.00 | 2.53 |
STJ-XXXX-L4B-30-180 | 30 | 180 | 177.69 | 93.02 | 3.50 | 2.28 |
STJ-XXXX-L4B-36-050 | 36 | 50 | 43.74 | 25.84 | 9.50 | 2.20 |
STJ-XXXX-L4B-36-080 | 36 | 80 | 75.38 | 41.34 | 7.00 | 2.88 |
STJ-XXXX-L4B-36-100 | 36 | 100 | 96.05 | 51.69 | 6.00 | 2.76 |
STJ-XXXX-L4B-36-120 | 36 | 120 | 116.70 | 62.00 | 5.00 | 2.33 |
STJ-XXXX-L4B-36-150 | 36 | 150 | 147.03 | 77.52 | 4.50 | 2.38 |
STJ-XXXX-L4B-36-180 | 36 | 180 | 177.36 | 93.02 | 4.00 | 2.24 |
STJ-XXXX-L4B-36-220 | 36 | 220 | 217.37 | 113.83 | 4.00 | 2.57 |
STJ-XXXX-L4B-40-040 | 40 | 50 | 42.42 | 25.84 | 11.50 | 2.02 |
STJ-XXXX-L4B-40-080 | 40 | 80 | 75.05 | 41.34 | 7.50 | 2.34 |
STJ-XXXX-L4B-40-100 | 40 | 100 | 95.72 | 51.69 | 6.50 | 2.47 |
STJ-XXXX-L4B-40-120 | 40 | 120 | 116.04 | 62.00 | 6.00 | 2.69 |
STJ-XXXX-L4B-40-150 | 40 | 150 | 146.70 | 77.52 | 5.00 | 2.38 |
STJ-XXXX-L4B-40-180 | 40 | 180 | 177.03 | 93.02 | 4.50 | 2.32 |
STJ-XXXX-L4B-40-220 | 40 | 220 | 217.37 | 113.83 | 4.00 | 2.23 |
STJ-XXXX-L4B-42-060 | 42 | 60 | 52.78 | 31.14 | 11.00 | 2.85 |
STJ-XXXX-L4B-42-080 | 42 | 80 | 74.40 | 41.34 | 8.50 | 2.77 |
STJ-XXXX-L4B-42-100 | 42 | 100 | 95.39 | 51.69 | 7.00 | 2.54 |
STJ-XXXX-L4B-42-120 | 42 | 120 | 116.04 | 62.00 | 6.00 | 2.34 |
STJ-XXXX-L4B-42-180 | 42 | 180 | 175.65 | 77.52 | 5.50 | 2.60 |
STJ-XXXX-L4B-42-220 | 42 | 220 | 215.97 | 93.02 | 5.00 | 2.60 |
STJ-XXXX-L4B-42-300 | 42 | 300 | 295.96 | 113.83 | 4.50 | 2.55 |
STJ-XXXX-L4B-50-075 | 50 | 75 | 67.41 | 38.73 | 11.50 | 2.35 |
STJ-XXXX-L4B-50-100 | 50 | 100 | 94.07 | 51.69 | 9.00 | 2.55 |
STJ-XXXX-L4B-50-125 | 50 | 125 | 120.06 | 64.60 | 7.50 | 2.47 |
STJ-XXXX-L4B-50-150 | 50 | 150 | 145.39 | 77.52 | 7.00 | 2.86 |
STJ-XXXX-L4B-50-175 | 50 | 175 | 171.04 | 90.44 | 6.00 | 2.48 |
STJ-XXXX-L4B-50-220 | 50 | 220 | 216.38 | 113.83 | 5.50 | 2.72 |
STJ-XXXX-L4B-50-300 | 50 | 300 | 297.03 | 155.04 | 4.50 | 2.47 |
STJ-XXXX-L4B-50-400 | 50 | 400 | 397.36 | 206.67 | 4.00 | 2.48 |
手机/微信:13242449659电话:0755-89355351 QQ:842471885 邮箱:842471885@qq.com