Sintec新特 标准聚焦整形元件
Sintec新特 标准聚焦整形元件 型号 波长[nm] 入射光斑直径 [mm] 工作距离 [mm] 聚焦光斑大小 元件直径 [mm] 像形状 TH-042-U-Y-A 355 2.5 50 50um 25.4 圆形 TH-245-U-Y-A 355 12 50 45x10um 25.4 长方形 ST-202-U-Y-A 355 14 50 50x6um 25.4 长方形 ST-203-I-Y-A 1064 6 52 50x50um 25.4 方形 ST-204-Q-Y-A 532 6 52 30x30um 25.4 方形 TH-241-W-Y-A 266 8 200 1mm 25.4 线形 TH-235-U-Y-A 355 12 700 10mm 27.94 线形 ST-209-Q-Y-A 532 2 104.76 150x200um 12.7 长方形 ST-211-A-Y-A 10600 11 38 125x200um 27.94 长方形 ST-215-U-Y-A 355 14 47.8 6x34um 25.4 长方形 ST-216-U-Y-A 355 14 47.8 6x38um 25.4 长方形 ST-217-U-Y-A 355 14 47.8 6x42um 25.4 长方形 TH-234-A-Y-A 10600 14 95 250um 27.94 圆形 TH-233-A-Y-A 10600 12 63.5 0.25x2.5mm 27.94 长方形 TH-223-A-Y-A 10600 2.4 565 27.8x27.8mm 15 方形 TH-222-Q-Y-A 532 2.9 40 200um 12.7 线形 TH-219-A-Y-A 106...
分类:
货号:
标准聚焦整形元件
相关产品
描述
Sintec新特 标准聚焦整形元件
型号 | 波长[nm] | 入射光斑直径 [mm] | 工作距离 [mm] | 聚焦光斑大小 | 元件直径 [mm] | 像形状 |
TH-042-U-Y-A | 355 | 2.5 | 50 | 50um | 25.4 | 圆形 |
TH-245-U-Y-A | 355 | 12 | 50 | 45x10um | 25.4 | 长方形 |
ST-202-U-Y-A | 355 | 14 | 50 | 50x6um | 25.4 | 长方形 |
ST-203-I-Y-A | 1064 | 6 | 52 | 50x50um | 25.4 | 方形 |
ST-204-Q-Y-A | 532 | 6 | 52 | 30x30um | 25.4 | 方形 |
TH-241-W-Y-A | 266 | 8 | 200 | 1mm | 25.4 | 线形 |
TH-235-U-Y-A | 355 | 12 | 700 | 10mm | 27.94 | 线形 |
ST-209-Q-Y-A | 532 | 2 | 104.76 | 150x200um | 12.7 | 长方形 |
ST-211-A-Y-A | 10600 | 11 | 38 | 125x200um | 27.94 | 长方形 |
ST-215-U-Y-A | 355 | 14 | 47.8 | 6x34um | 25.4 | 长方形 |
ST-216-U-Y-A | 355 | 14 | 47.8 | 6x38um | 25.4 | 长方形 |
ST-217-U-Y-A | 355 | 14 | 47.8 | 6x42um | 25.4 | 长方形 |
TH-234-A-Y-A | 10600 | 14 | 95 | 250um | 27.94 | 圆形 |
TH-233-A-Y-A | 10600 | 12 | 63.5 | 0.25x2.5mm | 27.94 | 长方形 |
TH-223-A-Y-A | 10600 | 2.4 | 565 | 27.8x27.8mm | 15 | 方形 |
TH-222-Q-Y-A | 532 | 2.9 | 40 | 200um | 12.7 | 线形 |
TH-219-A-Y-A | 10600 | 12 | 63.5 | 0.25x1.5mm | 27.94 | 长方形 |
TH-217-U-Y-A | 355 | 2 | 100 | 100x100um | 12.7 | 方形 |
TH-009-A-Y-A | 10600 | 10 | 63.5 | 280x280 um | 27.94 | 方形 |
TH-011-A-Y-A | 10600 | 25 | 250 | 3 mm | 38.1 | 圆形 |
TH-216-Q-Y-A | 532 | 12 | 720 | 10x10mm | 25.4 | 方形 |
TH-014-I-Y-A | 1064 | 7 | 42.52 | 190 um | 20 | 圆形 |
TH-017-I-Y-A | 1064 | 39 | 20000 | 635x5.3 mm | 50 | 长方形 |
TH-018-I-Y-A | 1064 | 13 | 20000 | 635x635 mm | 38.1 | 方形 |
TH-019-I-Y-A | 1064 | 3.5 | 100 | 210x210 um | 25.4 | 方形 |
TH-209-U-Y-A | 355 | 9x6 | 200 | 100 um | 25.4 | 圆形 |
TH-208-A-Y-A | 10600 | 13 | 150 | 5 mm | 27.94 | 线形 |
TH-207-U-Y-A | 355 | 3.5 | 99.35 | 200x200 um | 25.4 | 方形 |
TH-034-Q-Y-A | 532 | 2.5 | 99.5 | 100x100 um | 25.4 | 方形 |
TH-035-Q-Y-A | 532 | 2.5 | 99.5 | 90 um | 25.4 | 圆形 |
TH-036-Q-Y-A | 532 | 3.5 | 100 | 200x200 um | 25.4 | 方形 |
ST-201-A-Y-A | 10600 | 16.5 | 187.5 | 360um | 38.1 | 圆形 |
TH-043-U-Y-A | 355 | 8 | 49.8 | 15 um | 20 | 圆形 |
TH-205-A-Y-A | 10600 | 4 | 100 | 1.5mm | 25.4 | 圆形 |
TH-045-U-Y-A | 355 | 1.65 | 94 | 170x170 um | 12.7 | 方形 |
TH-046-U-Y-A | 355 | 2.5 | 95 | 61x61um | 12.7 | 方形 |
TH-051-W-Y-A | 266 | 5 | 42 | 15 um | 25.4 | 圆形 |
TH-101-I-Y-A | 1064 | 3 | 100 | 150 um | 25.4 | 圆形 |
TH-102-I-Y-A | 1064 | 6 | 100 | 150 um | 25.4 | 圆形 |
TH-103-I-Y-A | 1064 | 9 | 1000 | 10x10 mm | 25.4 | 方形 |
TH-202-A-Y-A | 10600 | 14.5 | 79.5 | 370um | 20 | 圆形 |
TH-203-D-Y-A | 2940 | 4 | 80 | 200 um | 11 | 圆形 |
TH-204-Q-Y-A | 532 | 3.5 | 105 | 200x200um | 25.4 | 方形 |
ST-200-C-Y-A | 9250 | 12 | 63.5 | 260x260um | 27.94 | 方形 |
TH-032-Q-Y-A | 532 | 10.9 | 200 | 2mm | 25.4 | 圆形 |
TH-031-Q-Y-A | 532 | 5 | 52.4 | 100 um | 25.4 | 圆形 |
TH-005-C-Y-A | 9250 | 12 | 62.9 | 350 um | 27.94 | 圆形 |
TH-226-A-Y-A | 10600 | 4 | 100 | 3x3mm | 20 | 方形 |
TH-231-I-Y-A | 1064 | 5 | 100 | 0.2x0.6mm | 12.7 | 长方形 |
TH-004-A-Y-A | 10600 | 12 | 63.4 | 390 um | 27.94 | 圆形 |
TH-003-A-Y-A | 10600 | 3.7 | 41 | 650um | 12.7 | 线形 |
TH-244-U-Y-A | 355 | 12 | 50 | 35x13um | 25.4 | 长方形 |
TH-033-X-Y-A | 800 | 6 | 200 | 3 mm | 25.4 | 圆形 |
TH-012-H-Y-A | 1319 | 7 | 43.2 | 170 um | 20 | 圆形 |
TH-008-C-Y-A | 9250 | 10 | 62.9 | 260x260 um | 27.94 | 方形 |
TH-232-X-Y-A | 1070 | 12 | 150 | 300x300um | 38.1 | 方形 |
TH-007-C-Y-A | 9250 | 25 | 121 | 14.2X1.7 mm | 38.1 | 长方形 |
TH-006-A-Y-A | 10600 | 25 | 125 | 15X1 mm | 38.1 | 长方形 |
ST-208-X-Y-A | 1070 | 14 | 75 | 500x500um | 30 | 方形 |
ST-205-I-Y-A | 1064 | 7 | 100 | 210x210um | 25.4 | 方形 |
TH-044-1-Y-A | 337 | 8 | 49.4 | 20 um | 20 | 圆形 |
TH-224-X-Y-A | 1070 | 14 | 75.76 | 1x1mm | 38.1 | 方形 |
手机/微信:13242449659电话:0755-89355351 QQ:842471885 邮箱:842471885@qq.com