Sintec新特 STH-1064nm场镜
Sintec新特 STH-1064nm场镜 型号 FL mm WD mm EP mm SA max SAR mm FSD µm L2/L1 mm MT STH-1064-28-63-8 63 77 8 ±18º 28x28 15 10/10 M39x1/M55x1 STH-1064-50-63-12 63 78 12 ±28º 50x50 12 16/16 M85x1/M79x1 STH-1064-50-80-8 80 92 8 ±25º 50x50 20 10/10 M39x1/M55x1 STH-1064-63-100-8 100 114 8 ±25º 63x63 24 10/10 M39x1/M55x1 STH-1064-70-100-12 100 114.6 12 ±28º 70x70 16 16/16 M85x1/M79x1 STH-1064-70-100-20 100 125 20 ±28º 70x70 617 18/24 M85x1/M79x1 STH-1064-90-130-12 130 143 12 ±28º 90x90 21 16/16 M85x1/M79x1 STH-1064-105-160-8 160 185 8 ±25º 105x105 39 10/10 M39x1/M55x1 STH-1064-110-160-12 160 176 12 ±28º 110x110 26 16/16 M85x1/M79x1 STH-1064-110-163-20 163 185 20 ±28º 110x110 17 18/24 M85x1/M79x1 STH...
分类:
货号:
STH-1064nm
相关产品
描述
Sintec新特 STH-1064nm场镜
型号 | FL mm | WD mm | EP mm | SA max | SAR mm | FSD µm | L2/L1 mm | MT |
STH-1064-28-63-8 | 63 | 77 | 8 | ±18º | 28x28 | 15 | 10/10 | M39x1/M55x1 |
STH-1064-50-63-12 | 63 | 78 | 12 | ±28º | 50x50 | 12 | 16/16 | M85x1/M79x1 |
STH-1064-50-80-8 | 80 | 92 | 8 | ±25º | 50x50 | 20 | 10/10 | M39x1/M55x1 |
STH-1064-63-100-8 | 100 | 114 | 8 | ±25º | 63x63 | 24 | 10/10 | M39x1/M55x1 |
STH-1064-70-100-12 | 100 | 114.6 | 12 | ±28º | 70x70 | 16 | 16/16 | M85x1/M79x1 |
STH-1064-70-100-20 | 100 | 125 | 20 | ±28º | 70x70 | 617 | 18/24 | M85x1/M79x1 |
STH-1064-90-130-12 | 130 | 143 | 12 | ±28º | 90x90 | 21 | 16/16 | M85x1/M79x1 |
STH-1064-105-160-8 | 160 | 185 | 8 | ±25º | 105x105 | 39 | 10/10 | M39x1/M55x1 |
STH-1064-110-160-12 | 160 | 176 | 12 | ±28º | 110x110 | 26 | 16/16 | M85x1/M79x1 |
STH-1064-110-163-20 | 163 | 185 | 20 | ±28º | 110x110 | 17 | 18/24 | M85x1/M79x1 |
STH-1064-100-170-30 | 170 | 195 | 30 | ±25º | 100x100 | 11 | 26/30 | M85x1/M95x1 M102x1/M112x1 |
STH-1064-140-210-12 | 210 | 230 | 12 | ±28º | 140x140 | 34 | 16/16 | M85x1/M79x1 |
STH-1064-140-210-30 | 210 | 263 | 30 | ±25º | 140x140 | 15 | 26/30 | M85x1/M95x1 M102x1/M112x1 |
STH-1064-150-210-20 | 210 | 255 | 20 | ±28º | 150x150 | 24 | 18/24 | M85x1/M79x1 |
STH-1064-150-225-12 | 225 | 250 | 12 | ±28º | 150x150 | 34 | 16/16 | M85x1/M79x1 |
STH-1064-170-254-8 | 254 | 283 | 8 | ±25º | 170x170 | 62 | 10/10 | M39x1/M55x1 |
STH-1064-175-254-16 | 254 | 284 | 16 | ±28º | 175x175 | 31 | 16/16 | M85x1/M79x1 |
STH-1064-175-254-20 | 254 | 285 | 20 | ±28º | 175x175 | 31 | 18/24 | M85x1/M79x1 |
STH-1064-175-254-30 | 254 | 312 | 30 | ±25º | 175x175 | 17 | 26/30 | M85x1/M95x1 M102x1/M112x1 |
STH-1064-200-290-16 | 290 | 324 | 16 | ±28º | 200x200 | 31 | 16/16 | M85x1/M79x1 |
STH-1064-220-330-16 | 330 | 346 | 16 | ±28º | 220x220 | 40 | 16/16 | M85x1/M79x1 |
STH-1064-220-330-8 | 330 | 360 | 8 | ±25º | 220x220 | 81 | 10/10 | M39x1/M55x1 |
STH-1064-220-330-20 | 330 | 377 | 20 | ±28º | 220x220 | 40 | 18/24 | M85x1/M79x1 |
STH-1064-220-330-30 | 330 | 365 | 30 | ±25º | 220x220 | 25 | 26/30 | M85x1/M95x1 M102x1/M112x1 |
STH-1064-250-380-16 | 380 | 414 | 16 | ±28º | 250x250 | 46 | 16/16 | M85x1/M79x1 |
STH-1064-300-420-16 | 420 | 467 | 16 | ±28º | 300x300 | 50 | 16/16 | M85x1/M79x1 |
STH-1064-300-420-20 | 420 | 467 | 20 | ±28º | 300x300 | 55 | 18/24 | M85x1/M79x1 |
STH-1064-360-500-20 | 500 | 535 | 20 | ±28º | 360x360 | 66 | 18/24 | M85x1/M79x1 |
STH-1064-400-650-20 | 650 | 697 | 20 | ±28º | 400x400 | 85 | 18/24 | M85x1/M79x1 |
STH-1064-500-800-20 | 800 | 860 | 20 | ±28º | 500x500 | 104 | 18/24 | M85x1/M79x1 |
STH-1064-600-900-20 | 900 | 973 | 20 | ±28º | 600x600 | 117 | 18/24 | M85x1/M79x1 |
手机/微信:13242449659电话:0755-89355351 QQ:842471885 邮箱:842471885@qq.com