Sintec新特 STY-1064nm场镜(光学玻璃)
Sintec新特 STY-1064nm场镜(光学玻璃) 型号 FL mm WD mm EP mm 扫描角 θmax 扫描面积 mm 焦斑 µm OD mm 安装螺纹 STY-1064-35-63 63 61.8 12 ±22º Φ50/35x35 10 90 M85×1 STY-1064-50-80-10 80 83.27 10 ±22º Φ70/50x50 15 90 M85×1 STY-1064-50-80-20 80 77.86 20 ±25º Φ70/50x50 7.7 105 M85×1 STY-1064-70-100M 100 113.85 8 ±28 º Φ100/70x70 24.33 60 M55×1 STY-1064-70-100LNS 100 118.49 12 ±28 º Φ100/70x70 16.2 90 M85×1 STY-1064-70-100R 100 105.75 12 ±28 º Φ100/70x70 16 90 M85×1 STY-1064-70-100-20 100 104.85 20 ±22 º Φ100/70x70 9.76 105 M85×1 STY-1064-62-100-20D 100 103.37 20 ±25º Φ87/62x62 9.8 105 M85×1 STY-1064-74-120 120 127.6 30 ±25º Φ105/80x74 ...
分类:
货号:
STY-1064nm
相关产品
描述
Sintec新特 STY-1064nm场镜(光学玻璃)
型号 | FL mm | WD mm | EP mm | 扫描角 θmax | 扫描面积 mm | 焦斑 µm | OD mm | 安装螺纹 |
STY-1064-35-63 | 63 | 61.8 | 12 | ±22º | Φ50/35x35 | 10 | 90 | M85×1 |
STY-1064-50-80-10 | 80 | 83.27 | 10 | ±22º | Φ70/50x50 | 15 | 90 | M85×1 |
STY-1064-50-80-20 | 80 | 77.86 | 20 | ±25º | Φ70/50x50 | 7.7 | 105 | M85×1 |
STY-1064-70-100M | 100 | 113.85 | 8 | ±28 º | Φ100/70x70 | 24.33 | 60 | M55×1 |
STY-1064-70-100LNS | 100 | 118.49 | 12 | ±28 º | Φ100/70x70 | 16.2 | 90 | M85×1 |
STY-1064-70-100R | 100 | 105.75 | 12 | ±28 º | Φ100/70x70 | 16 | 90 | M85×1 |
STY-1064-70-100-20 | 100 | 104.85 | 20 | ±22 º | Φ100/70x70 | 9.76 | 105 | M85×1 |
STY-1064-62-100-20D | 100 | 103.37 | 20 | ±25º | Φ87/62x62 | 9.8 | 105 | M85×1 |
STY-1064-74-120 | 120 | 127.6 | 30 | ±25º | Φ105/80x74 | 15 | 140 | M85x1 |
STY-1064-85-130 | 130 | 141.96 | 12 | ±25 º | Φ120/85x85 | 21.1 | 90 | M85×1 |
STY-1064-70-160M-8 | 160 | 178.66 | 8 | ±18 º | Φ100.3/70x70 | 38.85 | 47 | M39x1 |
STY-1064-110-160LNS-12 | 160 | 181.29 | 12 | ±28 º | Φ155/110x110 | 25.9 | 90 | M85×1 |
STY-1064-110-160R-12 | 160 | 177.04 | 12 | ±28 º | Φ156.35/110x110 | 25.95 | 90 | M85×1 |
STY-1064-101-160H-20 | 160 | 180.72 | 20 | ±25º | Φ142/101x101 | 15.86 | 120 | M85×1 |
STY-1064-113-163B-12 | 163 | 186.45 | 12 | ±28º | Φ16.5/113x113 | 26.6 | 90 | M85x1 |
STY-1064-120-163R-10 | 164 | 181.86 | 10-12 | ±31.7 º | Φ169/120x120 | 31.7 | 90 | M85×1 |
STY-1064-113-163C-20 | 163 | 182.15 | 20 | ±28 º | Φ160/113x113 | 15.9 | 115 | M85×1 |
STY-1064-99.5-168 | 168 | 181.12 | 36 | ±25 º | Φ148/99.5x99.5 | 9.1 | 163 | M112×1 |
STY-1064-110-170 | 170 | 198.31 | 30 | ±25º | Φ150/110x110 | 11.03 | 140 | M112×1;M102x1;M95x1 |
STY-1064-120-173 | 173 | 197.51 | 12 | ±28º | Φ170/120x120 | 28 | 90 | M85x1 |
STY-1064-130-188 | 188 | 21 | 12 | ±28 º | Φ185/130X130 | 30 | 90 | M85×1 |
STY-1064-150-210A | 210 | 231.88 | 12 | ±28 º | Φ212/150x150 | 34 | 90 | M85×1 |
STY-1064-145-210B | 210 | 325.8 | 12 | ±28 º | Φ205/145x145 | 25 | 90 | M85x1 |
STY-1064-140-210-30 | 210 | 240.42 | 30 | ±25 º | Φ185/140x140 | 13.63 | 140 | M112×1;M102x1;M95x1 |
STY-1064-153-220-15 | 220 | 259.78 | 15 | ±28 º | Φ216/153x153 | 29 | 90 | M55x1; M85×1 |
STY-1064-150-220-20 | 220 | 241.55 | 20 | ±28º | Φ212/150x150 | 21.4 | 120 | M85×1 |
STY-1064-180-254M-8 | 254 | 299.42 | 8 | ±28º | Φ254/180x180 | 61 | 52 | M39x1 |
STY-1064-175-254B-14 | 254 | 277.7 | 14 | ±28 º | Φ245/175x175 | 42 | 90 | M85×1 |
STY-1064-175-254LNS-16 | 254 | 281.14 | 8.5-16 | ±28 º | Φ245/175x175 | 30 | 105 | M85×1 |
STY-1064-175-254C-20 | 254 | 272.4 | 20 | ±25 º | Φ245/175x175 | 24.8 | 120 | M85×1 |
STY-1064-175-254-30 | 254 | 284.58 | 30 | ±25º | Φ222/175x175 | 16.35 | 140 | M102x1 |
STY-1064-190-255 | 255 | 292.94 | 15 | ±30.2º | Φ268/190x190 | 33.1 | 99.5 | M85x1 |
STY-1064-180-260 | 260 | 287.54 | 12 | ±28 º | Φ255/180x180 | 30 | 90 | M85×1 |
STY-1064-210-290 | 290 | 348.52 | 12 | ±28 º | Φ283/210x210 | 47 | 90 | M85x1 |
STY-1064-208-300 | 300 | 360.86 | 10-14 | ±28 º | Φ295/208x208 | 35 | 90 | M85×1 |
STY-1064-230-330-12 | 330 | 383.93 | 12 | ±28 º | Φ325/230x230 | 53 | 90 | M85×1 |
STY-1064-230-330-16 | 330 | 387.61 | 16 | ±28 º | Φ325/230x230 | 40 | 120 | M85×1 |
STY-1064-230-330-30 | 330 | 376.42 | 30 | ±28 º | Φ325/230x230 | 21.2 | 140 | M112x1; M102x1; M95x1 |
STY-1064-244-350 | 350 | 417.81 | 20 | ±28 º | Φ345/244x244 | 34 | 120 | M85x1 |
STY-1064-296-420-10 | 420 | 481.32 | 10 | ±28 º | Φ419/296x296 | 82 | 90 | M85×1 |
STY-1064-290-420B-20 | 420 | 486.08 | 20 | ±28 º | Φ410/290x290 | 40.8 | 120 | M85x1 |
STY-1064-290-420-30 | 420 | 491.03 | 30 | ±28 º | Φ410/290x290 | 27.3 | 140 | M112×1; M132x1 |
STY-1064-300-430B | 430 | 497.77 | 20 | ±28 º | Φ425/300x300 | 41.9 | 120 | M85×1 |
STY-1064-400-515 | 515 | 570.35 | 20 | ±31.5 º | Φ565/400x400 | 50.1 | 120 | M85×1 |
STY-1064-402-525 | 525 | 604.73 | 20 | ±31.5 º | Φ568/402x402 | 51.1 | 125 | M85x1 |
STY-1064-400-580 | 580 | 670.19 | 24 | ±28 º | Φ566/400x400 | 47 | 125 | M85x1 |
STY-1064-565-815 | 815 | 899.83 | 24 | ±28 º | Φ800/565X565 | 66 | 125 | M85×1 |
手机/微信:13242449659电话:0755-89355351 QQ:842471885 邮箱:842471885@qq.com