Sintec新特 1064nm, 1030-1080nm和900–1100nm波长场镜
Sintec新特 1064nm, 1030-1080nm和900–1100nm波长场镜 STY系列场镜(熔融石英) 型号 FL mm WD mm EP mm 扫描角 θmax 扫描面积 mm 焦斑 µm OD mm 安装螺纹 STY-1030-1080-66-100 100 126.49 10 ±27.8º Φ93/66x66 20 90 M85×1 STY-1030-1080-66-100WC 100 126.48 10 ±27.8º Φ93/66x66 20 108 M55x1; M85×1 STY-1030-1080-77-120 120 158.18 14 ±25º Φ109/77×77 16.68 120 M85×1 STY-1030-1080-110-160 160 192.5 10 ±28.3 º Φ156/110×110 31.15 90 M85×1 STY-1030-1080-100-160 160 209.01 12 ±25 º Φ140/100×100 25.96 105 M85×1 STY-1030-1080-100-160-12 160 199.21 12 ±25 º Φ140/100×100 22.25 120 M85×1 STY-1030-1080-100-160-14 160 203.3 14 ±25 º Φ140/100×100 22.25 120 M85×1 STY-1030...
分类:
货号:
1064nm, 1030-1080nm和900–1100nm
相关产品
描述
Sintec新特 1064nm, 1030-1080nm和900–1100nm波长场镜
STY系列场镜(熔融石英)
型号 | FL mm | WD mm | EP mm | 扫描角 θmax | 扫描面积 mm | 焦斑 µm | OD mm | 安装螺纹 |
STY-1030-1080-66-100 | 100 | 126.49 | 10 | ±27.8º | Φ93/66x66 | 20 | 90 | M85×1 |
STY-1030-1080-66-100WC | 100 | 126.48 | 10 | ±27.8º | Φ93/66x66 | 20 | 108 | M55x1; M85×1 |
STY-1030-1080-77-120 | 120 | 158.18 | 14 | ±25º | Φ109/77×77 | 16.68 | 120 | M85×1 |
STY-1030-1080-110-160 | 160 | 192.5 | 10 | ±28.3 º | Φ156/110×110 | 31.15 | 90 | M85×1 |
STY-1030-1080-100-160 | 160 | 209.01 | 12 | ±25 º | Φ140/100×100 | 25.96 | 105 | M85×1 |
STY-1030-1080-100-160-12 | 160 | 199.21 | 12 | ±25 º | Φ140/100×100 | 22.25 | 120 | M85×1 |
STY-1030-1080-100-160-14 | 160 | 203.3 | 14 | ±25 º | Φ140/100×100 | 22.25 | 120 | M85×1 |
STY-1030-1080-78-160 | 160 | 183.61 | 15 | ±20º | Φ110/78×78 | 20.8 | 120 | M85×1 |
STY-1030-1080-71-160 | 160 | 203.53 | 20 | ±18º | Φ100/71×71 | 15.57 | 120 | M85x1 |
STY-1030-1080-117-170 | 170 | 199.75 | 10 | ±28 º | Φ166/117×117 | 33.1 | 90 | M85×1 |
STY-1030-1080-70-170 | 170 | 213.64 | 30 | ±25 º | Φ98/70×70 | 11.03 | 146 | M102x1; M112×1 |
STY-1030-1080-70-170WC | 170 | 215.0 | 30 | ±25 º | Φ98/70×70 | 11.03 | 166 | M102x1; M112×1 |
STY-1030-1080-122-200 | 200 | 246.43 | 20 | ±24º | Φ173/122×122 | 20 | 132 | M85×1 |
STY-1030-1080-120-206 | 206 | 258 | 20 | ±23º | Φ170/120×120 | 20 | 120 | M85×1 |
STY-1030-1080-100-210 | 210 | 269.23 | 30 | ±25º | Φ140/100×100 | 18 | 143 | M112×1 |
STY-1030-1080-175-254-12-90 | 255 | 304 | 12 | ±28º | Φ247/175×175 | 41.2 | 90 | M85×1 |
STY-1030-1080-175-254-12-105 | 254 | 296.96 | 12 | ±28º | Φ247/175×175 | 41.2 | 105 | M85×1 |
STY-1030-1080-167-254 | 254 | 292.21 | 14 | ±25º | Φ247/167×167 | 36.3 | 120 | M85×1 |
STY-1030-1080-175-254-14 | 254 | 308.39 | 14 | ±28º | Φ247/175×175 | 35.25 | 120 | M85×1 |
STY-1030-1080-175-254WC | 254 | 289.01 | 14 | ±28º | Φ248/175×175 | 35.25 | 126 | M85×1 |
STY-1030-1080-128-254 | 254 | 305.09 | 30 | ±21º | Φ181/128×128 | 16.48 | 157 | M102×1; M112x1 |
STY-1030-1080-128-254WC | 254 | 304.09 | 30 | ±21º | Φ181/128×128 | 16.48 | 166 | M102×1; M112x1 |
STY-1030-1080-120-254WC | 254 | 319.38 | 30 | ±21º | Φ181/120×120 | 16 | 190 | M102×1; M112x1 |
STY-1030-1080-153-255 | 255 | 318.34 | 20 | ±25º | Φ216/153×153 | 30 | 132 | M85×1 |
STY-1030-1080-203-295 | 295 | 336.72 | 10 | ±28º | Φ287/203×203 | 57.44 | 90 | M85×1 |
STY-1030-1080-208-300-15 | 300 | 371.14 | 15 | ±25º | Φ262/185×185 | 38.9 | 120 | M85×1 |
STY-1030-1080-185-300-20 | 300 | 371.14 | 20 | ±25º | Φ262/185×185 | 29.2 | 140 | M85×1 |
STY-1030-1080-203-330 | 330 | 396.25 | 20 | ±25º | Φ287/203×203 | 32.12 | 120 | M85×1 |
STY-1030-1080-175-330 | 330 | 392.64 | 30 | ±22º | Φ253/175x175 | 21.41 | 146 | M102×1; M112x1 |
STY-1030-1080-175-330WC | 330 | 388.14 | 30 | ±22º | Φ253/175x175 | 21.41 | 166 | M102×1; M112x1 |
STY-1030-1080-175-330DWC | 330 | 406.77 | 30 | ±22º | Φ263/175×175 | 21 | 180 | M102×1; M112x1 |
STY-1030-1080-210-350 | 350 | 429.55 | 20 | ±24º | Φ298/210×210 | 34.55 | 128 | M85×1 |
STY-1030-1080-300-420 | 420 | 510.81 | 20 | ±24º | Φ424/300x300 | 41 | 120 | M112×1 |
STY-1030-1080-251-420 | 420 | 511.63 | 30 | ±24º | Φ355/251×251 | 27.25 | 140 | M112×1 |
STY-1030-1080-251-420WC | 420 | 421.94 | 30 | ±24º | Φ355/251×251 | 27.63 | 166 | M102×1; M112x1 |
STY-1030-1080-270-460WC | 460 | 558.13 | 30 | ±24º | Φ382/270×270 | 29.9 | 186 | M102×1; M112x1 |
STY-1030-1080-440-750WC | 750 | 888.53 | 30 | ±24º | Φ622/440x440 | 48.7 | 165 | M102×1 |
STY-1030-1080-550-870 | 870 | 984.46 | 20 | ±24º | Φ778/550x550 | 84.7 | 120 | M85×1 |
手机/微信:13242449659电话:0755-89355351 QQ:842471885 邮箱:842471885@qq.com