Sintec新特 SLDs 制冷单模自由空间和尾纤
Sintec新特 SLDs 制冷单模自由空间和尾纤 以下产品型号列表是按带宽列组的. 产品型号 波长 (nm) 带宽 FWHM (nm) 输出功率(mW) 尾纤/自由空间 封装类型 SLD-261-MP 660–680 7.5 最高2.0/n.a. Butterfly, DIL14 SLD-260-HP 660–680 7.0 n.a./15.0 TOW SLD-261-HP 660–680 7.0 最高10.0/n.a. Butterfly SLD-260-UHP 660–680 7.0 n.a./25.0 TOW SLD-261-UHP 660–680 7.0 15.0/n.a. Butterfly SLD-33-MP 770–790 50 最高1.25/4.0 Butterfly/DIL14,TOW SLD-33-HP 770–790 50 最高25.0/50.0 Butterfly/DIL14,TOW SLD-34-MP 840–860 最高60 最高2.5/4.0 Butterfly/DIL14,TOW SLD-34-HP 810–880 30–50 最高16.0/40.0 Butterfly/DIL14,TOW SLD-35-MP 820–870 62 最高1.25/6.0 Butterfly/DIL14,TOW SLD-35-HP 825–870 62 最高25.0/50.0 Butterfly/DIL14,TOW SLD-35...
分类:
货号:
SLDs 制冷单模自由空间和尾纤
相关产品
描述
Sintec新特 SLDs 制冷单模自由空间和尾纤
以下产品型号列表是按带宽列组的.
产品型号 | 波长 (nm) | 带宽 FWHM (nm) | 输出功率(mW) 尾纤/自由空间 | 封装类型 |
SLD-261-MP | 660–680 | 7.5 | 最高2.0/n.a. | Butterfly, DIL14 |
SLD-260-HP | 660–680 | 7.0 | n.a./15.0 | TOW |
SLD-261-HP | 660–680 | 7.0 | 最高10.0/n.a. | Butterfly |
SLD-260-UHP | 660–680 | 7.0 | n.a./25.0 | TOW |
SLD-261-UHP | 660–680 | 7.0 | 15.0/n.a. | Butterfly |
SLD-33-MP | 770–790 | 50 | 最高1.25/4.0 | Butterfly/DIL14,TOW |
SLD-33-HP | 770–790 | 50 | 最高25.0/50.0 | Butterfly/DIL14,TOW |
SLD-34-MP | 840–860 | 最高60 | 最高2.5/4.0 | Butterfly/DIL14,TOW |
SLD-34-HP | 810–880 | 30–50 | 最高16.0/40.0 | Butterfly/DIL14,TOW |
SLD-35-MP | 820–870 | 62 | 最高1.25/6.0 | Butterfly/DIL14,TOW |
SLD-35-HP | 825–870 | 62 | 最高25.0/50.0 | Butterfly/DIL14,TOW |
SLD-351UBB | 830 | 85 (6dB) | 10/n.a. | Butterfly |
SLD-37-MP | 835 | 50 | 1.25/6.0 | Butterfly/DIL14,TOW |
SLD-37-HP | 840 | 50 | 最高25.0/50.0 | Butterfly/DIL14,TOW |
SLD-38-MP | 770–890 | 20 | 最高3.0/12.0 | Butterfly/DIL14,TOW |
SLD-38-HP | 790–860 | 20 | 最高30.0/50.0 | Butterfly/TOW |
SLD-47-MP | 900, 940 | 最高75 | 1.5/5.0 | Butterfly/DIL14,TOW |
SLD-48-MP-920 | 920 | 30 | 3.0/7.5 | Butterfly/DIL14,TOW |
SLD-47-HP | 940 | 最高100 | 最高10.0/20.0 | Butterfly/DIL14,TOW |
SLD-471UBB | 930 | 115 (6 dB) | 10/n.a. | Butterfly |
SLD-48-HP | 960 | 30 | 最高30.0/60.0 | Butterfly/DIL14,TOW |
SLD-48-MP-970 | 970 | 30 | 3.0/7.5 | Butterfly/DIL14,TOW |
SLD-52 | 1000, 1020 | 最高100 | 最高5.0/10.0 | Butterfly/DIL14,TOW |
SLD-53-MP | 1020–1060 | 20 – 70 | 5.0/10.0 | Butterfly/DIL14,TOW |
SLD-53-HP | 1050 | 35 | 最高30.0/60.0 | Butterfly/DIL14,TOW |
SLD-54-HP | 1060 | 70 | 最高20.0/40.0 | Butterfly/DIL14,TOW |
SLD-55-MP | 1180 | 30 | 1.0/n.a. | Butterfly/DIL14,TOW |
SLD-56-MP | 1270–1330 | 40 | 最高2.0/n.a. | Butterfly/DIL14 |
SLD-56-HP | 1270–1330 | 35 | 最高30.0/n.a. | Butterfly/DIL14 |
SLD-57-MP | 1270–1330 | 70 | 1.0/n.a. | Butterfly/DIL14 |
SLD-57-HP | 1280–1330 | 60 | 最高10.0/n.a. | Butterfly/DIL14 |
SLD-661-LP | 1370 -1410 | 85 | 0.35/n.a. | Butterfly/DIL14 |
SLD-661-MP | 1370 -1410 | 65 | 2.05/n.a. | Butterfly/DIL14 |
SLD-661-HP | 1370 -1410 | 45-60 | 155/n.a. | Butterfly/DIL14 |
SLD-761-LP | 1560 | 70 – 100 | 0.2/n.a. | Butterfly/DIL14 |
SLD-761-MP | 1550 | 45 – 70 | 最高2.0/n.a. | Butterfly/DIL14 |
SLD-761-HP | 1550 | 45 | 最高10.0/n.a. | Butterfly/DIL14 |
手机/微信:13242449659电话:0755-89355351 QQ:842471885 邮箱:842471885@qq.com